Structural box dieline templates and CAD packaging library
The ATM box dieline generator is a free browser tool with a library of 52 packaging models. For 38 of them it draws a measured die-cut template with cut, crease and bleed lines from your dimensions and exports it as SVG, layered PDF, DXF or PNG; the remaining 14 models are 3D previews without a production dieline.
Structural families in the library
| Family | Models | Models and size variants | Output |
|---|---|---|---|
| Corrugated / shipping boxes | 6 | Shipping box (RSC), Mailer Box, Tall shipping box, Flat shipping box, Pizza-style mailer, Subscription mailer box | Dieline + 3D |
| Folding cartons | 3 | Cube / Square Box, Gable / Carry Box, Soap box | Dieline + 3D |
| Tray boxes | 3 | Tray Box, Snack tray, Deep gift tray | Dieline + 3D |
| Display boxes | 4 | Hang Tab Box, Dispenser Box, Open-front display box, Counter display | 2 of 4 with dieline |
| Tuck end boxes | 3 | Tuck End Box, Perfume box, Cream box | Dieline + 3D |
| Box inserts / dividers | 2 | 6-cell divider insert, 4-cell divider insert | 3D preview only |
| Paper bags | 2 | Kraft shopping bag, Small gift bag | 3D preview only |
| Rigid boxes | 2 | Rigid drawer box, Book-style box | 3D preview only |
| Window boxes | 2 | Window tuck end box, Window mailer | 1 of 2 with dieline |
| Lid & base boxes | 3 | Lid & Base Box, Shoe box, Jewelry box | Dieline + 3D |
| Storage boxes | 2 | Archive box, Lidded storage cube | Dieline + 3D |
| Tuck end variants | 3 | Crash-Lock Bottom, Bottle box, Tea box | Dieline + 3D |
| Envelopes | 3 | Envelope, Square invitation envelope, Document envelope | Dieline + 3D |
| Sleeves | 3 | Sleeve, Belly band / short sleeve, Long product sleeve | Dieline + 3D |
| Folders | 1 | Two-pocket folder | Dieline + 3D |
| Cards and tags | 2 | Folded card, Hang tag | Dieline + 3D |
| Polygon boxes | 2 | Hexagonal box, Octagonal box | Dieline + 3D |
| Spherical boxes | 1 | Sphere gift box | 3D preview only |
| Triangular boxes | 2 | Triangular prism box, Pyramid gift box | 1 of 2 with dieline |
| Pouches | 2 | Stand-up pouch, Flat pouch | 3D preview only |
| Other | 1 | Cylinder box | 3D preview only |
All 52 models with default sizes
Default sizes are starting values in millimetres (length × width × height); every dimension can be changed in the tool.
| Model | Default size | Output |
|---|---|---|
| Tuck End Box | 90 × 35 × 140 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Cube / Square Box | 90 × 90 × 90 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Shipping box (RSC) | 300 × 220 × 120 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Mailer Box | 250 × 180 × 70 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Crash-Lock Bottom | 90 × 60 × 150 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Hang Tab Box | 80 × 30 × 160 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Dispenser Box | 80 × 45 × 150 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Gable / Carry Box | 120 × 90 × 150 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Tray Box | 200 × 140 × 50 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Lid & Base Box | 180 × 120 × 45 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Sleeve | 90 × 30 × 150 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Envelope | 220 × 110 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Tall shipping box | 220 × 180 × 350 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Flat shipping box | 400 × 300 × 90 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Pizza-style mailer | 320 × 320 × 45 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Subscription mailer box | 280 × 220 × 100 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Soap box | 95 × 35 × 65 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Perfume box | 75 × 50 × 150 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Cream box | 65 × 65 × 70 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Bottle box | 85 × 85 × 290 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Tea box | 95 × 65 × 160 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Snack tray | 180 × 120 × 35 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Deep gift tray | 220 × 160 × 80 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Open-front display box | 180 × 140 × 120 mm | 3D preview only |
| Counter display | 240 × 180 × 200 mm | 3D preview only |
| 6-cell divider insert | 240 × 160 × 65 mm | 3D preview only |
| 4-cell divider insert | 160 × 160 × 60 mm | 3D preview only |
| Kraft shopping bag | 220 × 90 × 280 mm | 3D preview only |
| Small gift bag | 140 × 65 × 180 mm | 3D preview only |
| Rigid drawer box | 200 × 140 × 65 mm | 3D preview only |
| Book-style box | 180 × 130 × 50 mm | 3D preview only |
| Window tuck end box | 110 × 55 × 170 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Window mailer | 240 × 180 × 65 mm | 3D preview only |
| Shoe box | 330 × 200 × 120 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Jewelry box | 100 × 80 × 35 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Archive box | 350 × 250 × 280 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Lidded storage cube | 220 × 220 × 220 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Square invitation envelope | 160 × 160 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Document envelope | 320 × 230 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Belly band / short sleeve | 180 × 45 × 50 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Long product sleeve | 85 × 40 × 240 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Two-pocket folder | 220 × 310 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Folded card | 105 × 148 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Hang tag | 55 × 90 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Hexagonal box | 120 × 120 × 100 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Octagonal box | 150 × 150 × 80 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Sphere gift box | 140 × 140 × 140 mm | 3D preview only |
| Triangular prism box | 110 × 95 × 220 mm | Dieline (SVG, PDF, DXF, PNG) + 3D |
| Pyramid gift box | 140 × 140 × 160 mm | 3D preview only |
| Stand-up pouch | 160 × 60 × 240 mm | 3D preview only |
| Flat pouch | 140 × 12 × 200 mm | 3D preview only |
| Cylinder box | 100 × 100 × 180 mm | 3D preview only |
Technical specifications
| Specification | What the tool provides |
|---|---|
| Dieline exports | SVG, layered PDF, DXF and PNG. In the PDF, cut (CutContour) and crease lines are separate spot colours on separate layers. |
| Line types | Cut, crease and bleed are drawn in separate colours; bleed defaults to 3 mm and is adjustable. |
| Inputs | Length, width, height, material thickness and size mode (inner, outer or manufacturing), in mm or inches. |
| 3D view | For tuck end, mailer, shipping box (RSC), tray and sleeve models the 3D view folds the real dieline panels along the crease lines; for other models it is an approximate illustration. |
| Production tools | A production check, press-sheet layout with waste rate and sheet count, and a box suggestion based on product size, weight and use. |
| Opens in | Adobe Illustrator, CorelDRAW, Affinity Designer and Inkscape (SVG, PDF); AutoCAD, ArtiosCAD and cutting plotters (DXF). |
| Status of the file | A starting draft based on a standard structure. Confirm material thickness, crease allowances, locks and windows with your printer before production. |